2024-11-17 14:17:46 +0200 | received badge | ● Famous Question (source) |
2024-11-17 14:17:46 +0200 | received badge | ● Notable Question (source) |
2024-11-17 14:17:46 +0200 | received badge | ● Popular Question (source) |
2024-10-21 11:06:26 +0200 | received badge | ● Famous Question (source) |
2024-02-05 13:52:59 +0200 | received badge | ● Notable Question (source) |
2024-02-05 13:52:59 +0200 | received badge | ● Popular Question (source) |
2020-06-14 16:26:02 +0200 | asked a question | Count GF(q) arithmetics Hi, I was trying to count the number of basic arithmetics happened in a GF(q)[x] or GF(q)[x].quo(irr) operation. I turned to define a wrapper class However, I turns out that GF(q) in sage is not a class. Instead it is some sort of factory object. Is there any way to count the number of arithmetics happened to an element? |
2020-06-02 12:37:05 +0200 | received badge | ● Associate Editor (source) |
2020-06-01 13:12:27 +0200 | asked a question | Lifting an Isogeny without Starting All Over So I was computing isogeny over finite field in different extension degrees. Let's suppose I have obtained an isogeny $\phi$ over $\mathbb{F}_q$ and an embedding . $\iota:\mathbb{F}_{q}\to\mathbb{F}_{q^k}$. How do I lift $\phi$ to a larger field $\mathbb{F}_{q^k}$ by $\iota$? What I did for now is to extract the kernel polynomial $\phi_x\in\mathbb{F_q}[x]$; componentwisely lift its coefficient to $\mathbb{F}_{q^k}$ and obtain $\tilde\phi_x=\iota(\phi_x)$, then using Kohel's formula to compute the lifted isogeny $\tilde\phi:E\to E[\tilde\phi_x]$. However, this costs too much computational resources to recompute the whole isogeny from scratch. In theory, since we have already computed $\phi$ before hand, one reasonable approach is to simply lift the rational coefficients of $\phi$ by $\iota$ componentwise. But I'm not quite sure how we could do this within Sage because I can't find a constructor to construct an isogeny object without specifying its kernel. Any ideas? |
2020-05-20 14:44:56 +0200 | received badge | ● Nice Answer (source) |
2020-05-20 14:44:52 +0200 | received badge | ● Nice Question (source) |
2020-05-20 13:05:25 +0200 | received badge | ● Self-Learner (source) |
2020-05-20 13:05:25 +0200 | received badge | ● Teacher (source) |
2020-05-20 11:54:38 +0200 | answered a question | Elliptic Curve over Tower of Finite Field It seems my question didn't raise enough attention. I would answer my own question, though. To embed a curve into a larger field, simply use |
2020-05-20 11:48:23 +0200 | commented question | Elliptic Curve over Tower of Finite Field @rburing It's because I would need to do some arithmetics in these different field and I couldn't priori decide the larger ring. |
2020-05-17 21:44:34 +0200 | commented question | Elliptic Curve over Tower of Finite Field I've added runnable codes. |
2020-05-17 16:29:30 +0200 | commented question | Elliptic Curve over Tower of Finite Field @tmonteil I have edit and include the codes |
2020-05-17 12:59:15 +0200 | received badge | ● Editor (source) |
2020-05-17 12:27:09 +0200 | asked a question | Elliptic Curve over Tower of Finite Field So I was trying to construct a curve and compute arithmetics on different hierachy of extensions.
The problem is, since in my application the characteristic $p$ is so large that the regular On another hand, if I simply specify the relative extension Is there any way to get around this? |
2020-05-17 12:17:01 +0200 | asked a question | Elliptic Curve on Tower of Finite Field So I was trying to construct a curve and compute arithmetics on different hierachy of extensions.
The problem is, since in my application the characteristic $p$ is so large that the regular On another hand, if I simply specify the relative extension Is there any way to get around this? |
2020-02-17 11:15:26 +0200 | received badge | ● Student (source) |
2020-02-16 20:05:43 +0200 | asked a question | Isogeny from Two Curves Hi, I was wondering given two curves $E_1,E_2$ $\ell$-isogeneous where $\ell$ is some prime. Do we have anything in Sage that help us compute its itermediate isogeny? |
2020-02-16 20:05:43 +0200 | asked a question | Isogeny from Two Curves Hi, I was wondering given two curves $E_1,E_2$ $\ell$-isogeneous where $\ell$ is some prime. Do we have anything in Sage that help us compute its itermediate isogeny? |