Ask Your Question

jepstra's profile - karma

jepstra's karma change log

10 0 Sagecell with code hosted in GitHub ( 2018-04-22 12:25:09 +0200 )

10 0 Mixing %cython and @interact in one cell ( 2018-04-03 16:35:41 +0200 )

10 0 Implicit Plot 3D - ThreeJS ( 2018-03-13 13:30:53 +0200 )

2 0 MatrixPlots with cell entries ( 2018-02-27 11:03:37 +0200 )

2 0 plot_vector_field3d and three.js viewer ( 2018-02-14 09:10:54 +0200 )

10 0 plot_vector_field3d and three.js viewer ( 2018-02-13 18:59:26 +0200 )

2 0 Factoring polynomials with symbolic expressions ( 2018-01-16 12:11:07 +0200 )

10 0 Numerical Integral with variable params ( 2018-01-15 18:21:06 +0200 )

2 0 Numerical Integral with variable params ( 2018-01-15 17:51:22 +0200 )

2 0 Mixing %cython and @interact in one cell ( 2018-01-02 14:24:28 +0200 )

10 0 Mixing %cython and @interact in one cell ( 2018-01-01 20:07:39 +0200 )

0 -2 Factoring polynomials with symbolic expressions ( 2017-12-15 17:33:34 +0200 )

2 0 Factoring polynomials with symbolic expressions ( 2017-12-15 17:32:39 +0200 )