| 2025-10-25 14:15:07 +0100 | received badge | ● Famous Question (source) |
| 2025-04-12 01:25:02 +0100 | received badge | ● Notable Question (source) |
| 2025-01-20 19:48:40 +0100 | received badge | ● Popular Question (source) |
| 2024-07-01 23:11:09 +0100 | received badge | ● Notable Question (source) |
| 2024-07-01 23:11:09 +0100 | received badge | ● Popular Question (source) |
| 2024-03-05 20:56:32 +0100 | received badge | ● Popular Question (source) |
| 2023-11-27 04:27:42 +0100 | received badge | ● Popular Question (source) |
| 2023-06-06 20:10:42 +0100 | received badge | ● Popular Question (source) |
| 2023-05-06 22:54:22 +0100 | commented answer | converting string to latex file @ dsejas very much appreciated ! all works fine and the explanations really good. It helps me gaining knowledge. |
| 2023-05-05 22:48:04 +0100 | commented question | converting string to latex file Sorry for not have been clear enough. mystr is the string that I need to use: 1- for evaluation using solve e.g solve(f |
| 2023-05-05 14:03:14 +0100 | edited question | converting string to latex file converting string to latex file Hi, I'm in trouble fixing a little problem. My context: I do generate math expressions a |
| 2023-05-05 13:58:50 +0100 | asked a question | converting string to latex file converting string to latex file Hi, I'm in trouble fixing a little problem. My context: I do generate math expressions a |
| 2023-05-04 15:19:51 +0100 | commented question | Why rational products are not correctly handled to answer your question, yes here "*" is just a string. For whatever reason, I first generate my expressions/formulas et |
| 2023-05-04 12:44:58 +0100 | commented question | Why rational products are not correctly handled @ achrzesz Thank you so much. however a bit frustrated as I didn't understood yet the why I got that random error. |
| 2023-05-04 10:44:07 +0100 | edited question | Why rational products are not correctly handled Why rational products are not correctly handled Hi there. I've got a strange behavior on a very simple case. This is jus |
| 2023-05-04 10:30:55 +0100 | asked a question | Why rational products are not correctly handled Why rational products are not correctly handled Hi there. I've got a strange behavior on a very simple case. This is jus |
| 2023-01-30 22:05:51 +0100 | commented answer | convert a lambdified expression to a function Appreciated ! |
| 2023-01-30 22:05:15 +0100 | commented question | convert a lambdified expression to a function Thanks for that. I'll also try what recommended below before moving elsewhere. |
| 2023-01-30 16:08:12 +0100 | asked a question | convert a lambdified expression to a function convert a lambdified expression to a function Hi there, Given an expression f uppon which I have no control (it means th |
| 2023-01-07 15:24:34 +0100 | commented answer | plot scattered data Thank you vey much ! it works and Ineed to get some new kwoledge out of this ! apprciated. |
| 2023-01-07 14:04:46 +0100 | edited question | plot scattered data plot scattered data I'm totally new and ingnorant in sage however trying to learn by doing. Thanks to other tips that I |
| 2023-01-07 13:58:18 +0100 | asked a question | plot scattered data plot scattered data I'm totally new and ingnorant in sage however trying to learn by doing. Thanks to other tips that I |
| 2023-01-05 22:22:06 +0100 | received badge | ● Commentator |
| 2023-01-05 22:22:06 +0100 | commented question | weird result for a product of two integers thx this what I ended up doing. appreciated |
| 2023-01-05 21:38:08 +0100 | asked a question | weird result for a product of two integers weired result for a product of two integers I'm facing an issue. either I'm blind and can't see something abious or ther |
| 2023-01-04 23:44:48 +0100 | commented answer | wrapping an arbitrary lon equation Thx Emmanuel for this answer. In fact this is what I'm doing thru appropriate formatting however I do not benefit from t |
| 2023-01-04 13:59:55 +0100 | asked a question | wrapping an arbitrary lon equation wrapping an arbitrary lon equation In sage with the latex function, the question of getting an equation wrapped into mul |
| 2023-01-04 13:52:17 +0100 | commented answer | highlighting specific regions in a plot your method assume that we know roughly where the solutions are. which I fully understanding. the one from from @Juanjo |
| 2023-01-02 18:54:55 +0100 | commented answer | highlighting specific regions in a plot Excellent ! That's a very nice starting point for me. In fact we cannot identify where (in this example) f(x)=g(x) there |
| 2023-01-02 18:52:30 +0100 | marked best answer | highlighting specific regions in a plot I'm working on displayind*g the regions where a specific condition between two functions. As an example I want to color or highlight in a way or another the areas where let's say where x/ f(x)<g(x)< p=""> How can I approach that ? Thx for any kind of hint. |
| 2023-01-02 18:52:30 +0100 | received badge | ● Scholar (source) |
| 2023-01-01 16:07:41 +0100 | received badge | ● Supporter (source) |
| 2023-01-01 15:29:08 +0100 | asked a question | highlighting specific regions in a plot highlighting specific regions in a plot I'm working on displayind*g the regions where a specific condition between two f |
| 2022-12-31 20:27:43 +0100 | commented answer | how to evaluate a constructed expression works too. thx |
| 2022-12-22 22:24:05 +0100 | commented answer | how to evaluate a constructed expression That works perfectly!! Thanks a lot. |
| 2022-12-21 21:36:52 +0100 | asked a question | how to evaluate a constructed expression how to evaluate a constructed expression Hi. The example below is self explanatory hexp= "g(x)=" + "x**3" print(hexp) e |
| 2022-11-27 10:01:33 +0100 | commented answer | latex code of plots Got an idea. Lauched sage in command line and got this link text (it doesn't appear in jupyter) if one can't access here |
| 2022-11-26 18:34:38 +0100 | asked a question | secure PATH for sage secure PATH for sage Hi there. This question is related to another one more specific on generating teX code for plots. W |
| 2022-11-26 17:33:59 +0100 | commented answer | latex code of plots Got an idea. Lauched sage in command line and got this link text if one can't access here is what it says: ┌────────── |
| 2022-11-26 10:54:21 +0100 | commented answer | latex code of plots got pdflatex as I'm a regular LaTeX user (actually I use only this env). TeXshop works fine. However for this specific n |
| 2022-11-24 22:51:35 +0100 | commented answer | latex code of plots Thanks for this answer. As you can imagine I have laTeX installed and running. pdflatex run also in the shell command li |
| 2022-11-24 22:18:40 +0100 | answered a question | latex code of plots Thanks for this answer. As you can imagine I have laTeX installed and running. Could it be something related to path ? |
| 2022-11-24 19:57:05 +0100 | asked a question | latex code of plots latex code of plots Dear, I'm trying to get the LaTeX code of a given plot. While it works fine in cocalc, I'm not able |
| 2022-10-14 17:21:39 +0100 | commented answer | How to plot implicit surfaces as scattered points (no interpolation) Thanks so much. In fact it works however very computation-power consumming especially beacause I'm working to get a hig |
| 2022-10-13 17:17:56 +0100 | asked a question | How to plot implicit surfaces as scattered points (no interpolation) How to plot implicit surfaces as scattered points (no interpolation) Hi there, I am failing in plotting as scattered an |
| 2022-05-06 09:43:11 +0100 | received badge | ● Editor (source) |
| 2022-05-06 09:43:11 +0100 | edited question | sage don't see my imagemagik nor ffmpeg sage don't see my imagemagik nor ffmpeg Hi there I'm having troubles making animation since sage do not recognize ffmpeg |
| 2022-05-06 09:26:39 +0100 | asked a question | sage don't see my imagemagik nor ffmpeg sage don't see my imagemagik nor ffmpeg Hi there I'm having troubles making animation since sage do not recognize ffmpeg |
Copyright Sage, 2010. Some rights reserved under creative commons license. Content on this site is licensed under a Creative Commons Attribution Share Alike 3.0 license.