2024-07-15 22:12:47 +0200 | received badge | ● Famous Question (source) |
2024-07-15 22:12:47 +0200 | received badge | ● Notable Question (source) |
2023-11-29 12:49:50 +0200 | received badge | ● Good Question (source) |
2022-03-13 09:39:36 +0200 | received badge | ● Famous Question (source) |
2019-11-20 19:52:24 +0200 | received badge | ● Famous Question (source) |
2019-06-26 17:55:52 +0200 | received badge | ● Popular Question (source) |
2019-04-06 16:04:23 +0200 | received badge | ● Nice Question (source) |
2018-07-29 05:22:34 +0200 | received badge | ● Notable Question (source) |
2018-07-23 10:13:49 +0200 | received badge | ● Notable Question (source) |
2018-07-15 05:34:36 +0200 | received badge | ● Popular Question (source) |
2018-01-07 13:29:21 +0200 | received badge | ● Popular Question (source) |
2016-12-15 14:17:05 +0200 | commented question | How to convert worksheet to pdf file? It's Sage math cloud worksheet. |
2016-12-15 10:32:01 +0200 | asked a question | How to convert worksheet to pdf file? I'm trying to convert a worksheet to pdf file. I printed the worksheet in a specified file as a pdf file,but the place of headers changed a little,and some addresses added to to the top of the pages, how can I fix this? Thank you in advance. |
2016-12-04 19:05:11 +0200 | received badge | ● Scholar (source) |
2016-12-03 19:32:40 +0200 | commented answer | How can I count the number of cycles of special length in a graph in sage? Thank you so much,I got it. |
2016-12-02 20:10:26 +0200 | commented question | How can I count the number of cycles of special length in a graph in sage? Yes ,That's what I'm trying to do,but what is 8 that it should be divided by? |
2016-12-01 09:07:54 +0200 | asked a question | How can I count the number of cycles of special length in a graph in sage? I have tried the |
2016-11-18 17:49:56 +0200 | commented answer | How to solve non_homogenous recurrence in sage using rsolve functions? Thank you .I also tried this ,but the answer is not the thing that I've calculated with the characteristic function method! |
2016-11-18 17:42:39 +0200 | commented question | How to solve non_homogenous recurrence in sage using rsolve functions? Here is the code: |
2016-11-18 17:41:28 +0200 | received badge | ● Editor (source) |
2016-11-18 17:41:22 +0200 | received badge | ● Student (source) |
2016-11-18 17:30:45 +0200 | commented question | How to solve non_homogenous recurrence in sage using rsolve functions? @slelievre Yes ,you're right sorry. |
2016-11-18 11:59:58 +0200 | asked a question | How to solve non_homogenous recurrence in sage using rsolve functions? a(n+1)^2-5a(n+1)^2+6a(n)^2=7n a0=a1=1
I've used rsolve for this recurrence relation but I got the error min() arg is an empty sequence
any help would be appreciated. |