| 2025-09-13 09:00:25 +0200 | received badge | ● Famous Question (source) |
| 2025-09-13 08:23:25 +0200 | received badge | ● Notable Question (source) |
| 2025-09-12 20:40:20 +0200 | received badge | ● Popular Question (source) |
| 2025-09-12 14:35:48 +0200 | asked a question | Code for generating collections of cells Code for generating collections of cells I have written the following code in SageMath to generate all collections of ce |
| 2025-08-26 18:20:38 +0200 | received badge | ● Famous Question (source) |
| 2025-08-26 18:20:38 +0200 | received badge | ● Notable Question (source) |
| 2025-08-26 18:20:38 +0200 | received badge | ● Popular Question (source) |
| 2025-08-09 20:40:05 +0200 | commented answer | Algorithm for listing minimal directed cuts and minimal dijoins I tested it and it is consistent with the output that I obtained for all the other digraphs, that I tested so far. Thank |
| 2025-08-09 20:39:37 +0200 | commented answer | Algorithm for listing minimal directed cuts and minimal dijoins I tested it and it is consistent with the output that I obtained for all the other digraphs, that I tested so far. Thank |
| 2025-08-09 20:37:08 +0200 | marked best answer | Algorithm for listing minimal directed cuts and minimal dijoins I'd like to share an algorithm in Sage to compute minimal directed cuts and minimal dijoins of a digraph and to ask for feedback regarding its correctness and efficiency. I firstly recall some basic definitions. Definition. Let $G = (V(G),E(G))$ be a directed graph (abbreviated to digraph throughout).
The code. The Sage code (with an example) can be found here: Question. This algorithm is quite slow; for example, it took about 30 minutes to process the following graph before I stopped it: Can the current implementation be significantly optimised to improve computational efficiency and runtime? |
| 2025-08-09 20:37:08 +0200 | received badge | ● Scholar (source) |
| 2025-08-09 20:37:06 +0200 | received badge | ● Supporter (source) |
| 2025-08-09 16:55:46 +0200 | commented question | Algorithm for listing minimal directed cuts and minimal dijoins The problem I have is that I cannot share link because I don't have enough karma :( In that case, I would share the link |
| 2025-08-09 16:54:45 +0200 | commented question | Algorithm for listing minimal directed cuts and minimal dijoins The problem I have is that I cannot share link because I don't have enough karma :( In that case, I would share the link |
| 2025-08-08 23:42:22 +0200 | received badge | ● Student (source) |
| 2025-08-08 23:38:14 +0200 | asked a question | Algorithm for listing minimal directed cuts and minimal dijoins Algorithm for listing minimal directed cuts and minimal dijoins I'd like to share an algorithm in Sage to compute minima |
Copyright Sage, 2010. Some rights reserved under creative commons license. Content on this site is licensed under a Creative Commons Attribution Share Alike 3.0 license.