Ask Your Question

czsan's profile - karma

czsan's karma change log

10 0 IntegerModRing representation ( 2019-04-18 22:40:25 +0200 )

10 0 IntegerModRing representation ( 2019-04-18 22:40:13 +0200 )

10 0 Could not find the Mozilla runtime ( 2016-10-13 08:50:49 +0200 )

10 0 character encoding ( 2015-04-16 18:41:15 +0200 )

10 0 character encoding ( 2015-04-16 16:48:16 +0200 )

0 -2 character encoding ( 2015-04-16 14:12:59 +0200 )

1 0 character encoding ( 2015-04-16 14:12:57 +0200 )

0 -2 character encoding ( 2015-04-16 14:12:51 +0200 )

0 -2 character encoding ( 2015-04-16 14:12:43 +0200 )

2 0 character encoding ( 2015-04-16 14:06:11 +0200 )

0 -2 notebok server on ubuntu ( 2014-11-10 12:48:39 +0200 )

10 0 Backup sage server ( 2014-10-18 17:43:40 +0200 )

10 0 notebok server on ubuntu ( 2014-10-17 11:01:49 +0200 )

0 -2 crash after system upgrade ( 2014-02-10 15:24:16 +0200 )

2 0 crash after system upgrade ( 2014-02-10 15:23:56 +0200 )

10 0 crash after system upgrade ( 2014-02-10 15:18:50 +0200 )

0 -1 algebraic substitution ( 2014-02-06 14:09:00 +0200 )

1 0 algebraic substitution ( 2014-02-06 14:08:55 +0200 )

0 -1 algebraic substitution ( 2014-02-06 14:08:51 +0200 )

0 -2 algebraic substitution ( 2014-02-06 14:08:49 +0200 )

2 0 algebraic substitution ( 2014-02-06 14:08:28 +0200 )

10 0 Using the solution of equation ( 2013-12-30 06:19:32 +0200 )

10 0 Using the solution of equation ( 2013-10-02 17:17:02 +0200 )

10 0 computing the digist of Pi ( 2013-06-26 08:08:28 +0200 )

2 0 solving a simple equation ( 2013-03-01 15:56:09 +0200 )

10 0 Using the solution of equation ( 2012-09-19 05:46:29 +0200 )

10 0 message to another user on AskSage ( 2011-02-22 18:07:30 +0200 )

10 0 message to another user on AskSage ( 2011-02-22 16:18:35 +0200 )

10 0 message to another user on AskSage ( 2011-02-22 12:50:51 +0200 )

10 0 installing notebook server ( 2011-02-22 09:55:16 +0200 )

10 0 installing notebook server ( 2011-02-18 10:24:34 +0200 )

10 0 How many memories uses Sage? ( 2011-01-10 08:04:54 +0200 )

10 0 suppressing output in notebook ( 2011-01-10 08:03:03 +0200 )

10 0 suppressing output in notebook ( 2011-01-10 08:02:59 +0200 )

10 0 Using the solution of equation ( 2010-12-30 10:11:53 +0200 )

0 -2 IntegerModRing representation ( 2010-10-30 15:25:03 +0200 )

2 0 IntegerModRing representation ( 2010-10-30 15:19:02 +0200 )

10 0 Using the solution of equation ( 2010-10-22 09:34:49 +0200 )

10 0 Using the solution of equation ( 2010-10-20 00:45:38 +0200 )

10 0 Using the solution of equation ( 2010-10-18 13:34:49 +0200 )