I have been given the following data:
pcb138 pcb180 pcb52 pcb118 pcb
1 1.46 0.738 0.532 0.720 19.9959
2 0.64 0.664 0.030 0.236 6.0996
3 3.29 1.150 0.134 1.540 24.9655
4 3.94 1.330 0.466 1.940 37.4436
5 3.18 2.140 0.243 1.470 30.1830
6 2.43 1.300 0.137 1.310 20.8036
7 3.94 3.490 0.208 0.876 41.3818
8 3.38 1.040 0.477 2.460 29.4780
9 2.21 0.966 0.457 1.140 24.2387
10 2.49 1.590 0.298 1.180 26.3198
11 0.86 0.395 0.020 0.406 8.5910
12 3.38 1.850 0.539 1.500 36.4229
13 7.39 4.420 0.707 3.550 66.4108
14 2.74 0.595 0.893 1.980 30.5757
15 2.58 1.780 0.112 1.520 25.4771
16 7.28 3.490 1.440 4.000 68.5567
17 2.29 2.100 0.124 0.981 23.1381
18 5.35 5.370 0.154 0.737 43.0451
19 4.62 2.690 0.319 1.490 39.5300
20 3.54 1.140 0.536 1.890 36.5013
21 1.98 1.040 0.718 0.889 26.5255
22 2.01 1.040 0.173 1.500 22.1370
23 2.22 0.897 0.228 1.070 19.1992
24 3.50 2.330 0.456 1.520 32.9518
25 0.86 0.474 0.152 0.393 9.0893
26 4.92 3.650 0.181 1.790 42.0037
27 2.76 0.868 1.780 2.140 48.7727
28 5.18 3.610 0.843 2.390 55.8940
29 2.60 1.240 0.482 1.600 31.8021
30 4.95 2.740 1.290 2.350 60.1485
31 10.80 8.820 0.067 3.550 97.2793
32 2.02 1.390 0.311 1.310 18.3945
33 3.24 2.600 0.117 1.740 27.5003
34 8.22 7.070 0.531 2.560 79.0347
35 9.50 9.470 0.752 2.420 97.8119
36 4.88 2.690 0.304 2.600 44.8870
37 5.75 3.100 0.595 1.850 58.2125
38 5.48 5.460 0.352 1.540 57.4186
39 8.08 3.370 0.065 3.580 57.4938
40 3.29 2.370 0.340 1.350 33.5817
41 3.73 1.020 5.860 3.890 115.7361
42 1.36 0.624 0.269 0.508 14.8479
43 9.92 2.810 1.260 4.770 91.6305
44 8.65 6.210 0.428 3.680 92.1625
45 4.56 1.150 0.307 2.710 37.0122
46 8.78 4.690 0.892 3.850 87.6535
47 13.10 7.630 0.981 4.810 111.3631
48 5.99 3.060 0.062 2.640 47.9596
49 3.91 2.480 0.170 3.180 38.0747
50 6.51 1.470 7.750 5.450 122.7960
51 11.30 4.100 1.620 6.290 113.1166
52 8.12 3.990 0.867 3.490 79.2042
53 11.50 9.330 0.707 3.360 98.3269
54 3.99 2.100 0.328 1.410 33.0017
55 7.88 2.290 0.667 5.650 64.2417
56 13.00 5.040 2.130 6.900 119.3755
57 9.05 5.080 0.497 3.900 80.6768
58 21.00 19.000 0.645 3.660 171.4136
59 12.20 17.600 0.188 4.090 132.8670
60 8.63 3.110 1.780 6.090 91.7974
61 4.39 1.110 0.232 3.350 32.6213
62 5.95 3.630 0.953 2.910 59.5369
63 19.70 10.600 4.030 8.590 200.5094
64 7.60 3.730 0.351 5.000 65.3966
65 18.10 9.870 2.750 8.190 198.5225
66 13.10 4.490 0.538 6.860 89.3715
67 25.20 13.000 1.420 13.000 210.3284
68 12.30 3.750 9.060 18.900 246.6618
69 32.30 31.500 1.800 8.490 318.7461
What is the easiest way to compute the numerical and graphical summaries, describe the relationship of each pair of variables and describe the distribution of each of these variables in sage?